The METADAC Committee oversees applications for bio-data and samples from five major longitudinal studies: ELSA, Understanding Society and the CLS birth cohorts 1958, 1970 and Millennium, Natsal and IMAGINE ID. METADAC also has a wider remit to review current issues affecting data access and promote good practice and effective policies.
The Committee secretariat is Dr Stephanie Roberts, of the Health, Data and Society Group at the University of Newcastle.
Members
Membership of the Committee includes social scientists and clinical scientists with particular knowledge of data access in longitudinal studies, legal expertise in the same field, and lay members with an expert perspective as participants in other similar studies. Also present in teleconferences and meetings are representatives from each of METADAC’s studies, technical experts on the data, and METADAC’s researchers and funders.
Technical Review Team
The technical review team comprise relevant researchers, data managers and lab managers.
Observers
Observers, who contribute to discussions of applications and policy, include representatives from the longitudinal studies, from the METADAC funders and METADAC research team.
Name | METADAC Role | Affiliation |
---|---|---|
Murtagh, Professor Madeleine (Chair) | Committee Member - Social Sciences | Newcastle University |
Walker, Mr Neil (Deputy Chair) | Committee Member - Biomedical Sciences | NIHR BioResource |
Suderman, Dr Matthew | Committee Member - Biomedical Sciences | University of Bristol |
Townend, Professor David | Committee Member - Ethico-Legal | Maastricht University |
Hall, Ms Alison | Committee Member - Ethico-Legal | PHG Foundation |
Hallowell, Dr Nina | Committee Member - Social Sciences | University of Oxford |
Maughan, Professor Barbara | Committee Member - Social Sciences | King's College London |
Prior, Ms Gillian | Committee Member - Social Sciences | NatCen |
McDonagh, Mr Josh | Committee Member - Study Facing | None |
Viney, Dr William | Committee Member - Study Facing | Goldsmiths, University of London |
Booth, Professor Nick | Committee Member - Clinical | Newcastle University |
Burton, Professor Paul (TRT Chair) | Technical Review Team (1958BC) | Newcastle University |
Sanchez, Dr Aida | Technical Review Team (1958BC) | Centre for Longitudinal Studies, UCL |
Garner, Mr Hugh | Technical Review Team (1958BC) | Newcastle University |
Ring, Dr Susan | Technical Review Team (1958BC) | University of Bristol |
Kumari, Professor Meena | Technical Review Team (Understanding Society) | University of Essex |
Wong, Dr Andrew | Technical Review Team (Understanding Society) | UCL |
Ajnakina, Dr Olesya | Technical Review Team (ELSA) | UCL |
Sonnenberg, Dr Pam | Observer - Natsal | UCL |
Field, Dr Nigel | Observer - Natsal | UCL |
Steptoe, Dr Andrew | Observer - ELSA | UCL |
Wolstencroft, Ms Jeanne | Observer - IMAGINE ID | UCL |
Skuse, Professor David | Observer - IMAGINE ID | Behavioural and Brain Sciences, UCL |
Galobardes, Dr Bruna | Observer - Funder | Wellcome Trust |
Malloch, Mr Gavin | Observer - Funder | Medical Research Council |
Wiltshire, Deborah | Observer - UKDS | UK Data Service |
Swain, Ms Lauren | Observer - Funder | Economic Social Research Council |
Conti, Ms Gabriella | Observer - 1958 Birth Cohort | University College of London |
Minion, Dr Joel | Observer - METADAC Evaluation | Newcastle University |
Mangino, Dr Massimo | Observer - Twins UK | King's College London |
Machirori, Dr Mavis | Observer - METADAC Evaluation | Newcastle University |
Benzeval, Dr Michaela | Observer - Understanding Society | University of Essex |
Roberts, Dr Stephanie | METADAC Secretariat | Newcastle University |
Recent Comments